Cheapest, average, and highest transacted prices for every major town in Singapore. Sourced directly from HDB's own records — no estimates, no guesswork.
No towns or room types match your search.
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $300,000 | $426,782 | $578,000 |
| 4-Room | $385,000 | $556,810 | $758,000 |
| 5-Room | $460,000 | $662,103 | $895,000 |
| Executive | $725,000 | $932,876 | $1.25M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $353,000 | $439,319 | $600,000 |
| 4-Room | $420,000 | $552,272 | $823,888 |
| 5-Room | $510,888 | $691,794 | $920,000 |
| Executive | $815,000 | $930,102 | $1.13M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $450,000 | $541,955 | $660,000 |
| 4-Room | $500,888 | $651,485 | $900,000 |
| 5-Room | $550,000 | $724,467 | $1.13M |
| Executive | $740,000 | $852,028 | $1.07M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $450,000 | $549,178 | $630,000 |
| 4-Room | $526,888 | $682,390 | $872,000 |
| 5-Room | $560,000 | $778,901 | $1.29M |
| Executive | $745,000 | $816,393 | $940,000 |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $365,000 | $470,202 | $660,000 |
| 4-Room | $390,000 | $625,068 | $885,000 |
| 5-Room | $590,000 | $795,236 | $1.13M |
| Executive | $836,000 | $988,375 | $1.29M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $355,000 | $444,243 | $800,000 |
| 4-Room | $438,000 | $748,696 | $1.17M |
| 5-Room | $600,000 | $1.01M | $1.32M |
| Executive | $1.04M | $1.20M | $1.35M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $400,000 | $509,738 | $715,000 |
| 4-Room | $510,000 | $688,079 | $928,000 |
| 5-Room | $609,000 | $830,135 | $1.12M |
| Executive | $845,000 | $998,766 | $1.24M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $325,000 | $434,530 | $680,000 |
| 4-Room | $418,000 | $686,503 | $1.20M |
| 5-Room | $550,000 | $813,145 | $1.45M |
| Executive | $915,000 | $1.04M | $1.22M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $303,888 | $532,789 | $675,000 |
| 4-Room | $545,000 | $660,918 | $872,500 |
| 5-Room | $643,800 | $751,251 | $1.15M |
| Executive | $770,000 | $922,526 | $1.26M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $287,000 | $396,988 | $595,000 |
| 4-Room | $430,000 | $547,208 | $820,000 |
| 5-Room | $420,000 | $641,362 | $958,888 |
| Executive | $675,000 | $775,366 | $910,000 |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $340,000 | $481,424 | $896,000 |
| 4-Room | $458,000 | $821,102 | $1.36M |
| 5-Room | $640,000 | $1.15M | $1.58M |
| Executive | $1.03M | $1.06M | $1.14M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $350,000 | $440,051 | $605,000 |
| 4-Room | $420,000 | $619,739 | $858,000 |
| 5-Room | $550,000 | $803,567 | $1.06M |
| Executive | $680,000 | $870,523 | $980,000 |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $273,000 | $561,181 | $1.04M |
| 4-Room | $450,000 | $1.01M | $1.30M |
| 5-Room | $820,000 | $1.25M | $1.65M |
| Executive | $1.39M | $1.39M | $1.39M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $280,000 | $483,168 | $945,000 |
| 4-Room | $410,000 | $955,250 | $1.37M |
| 5-Room | $608,000 | $1.09M | $1.58M |
| Executive | $960,000 | $1.09M | $1.35M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $338,000 | $493,235 | $630,000 |
| 4-Room | $460,000 | $786,786 | $1.30M |
| 5-Room | $780,000 | $1.01M | $1.62M |
| Executive | $935,000 | $1.30M | $1.65M |
Before you make an offer or set an asking price, know what comparable units are transacting at. Charles will tell you if the number is fair. One message, free.
CEA Reg No. R070355J · Propnex Realty · Free consultation, no commitment