Cheapest, average, and highest transacted prices for every major town in Singapore. Sourced directly from HDB's own records — no estimates, no guesswork.
North
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $300,000 | $421,613 | $578,000 |
| 4-Room | $408,000 | $551,069 | $704,000 |
| 5-Room | $535,000 | $671,691 | $840,000 |
| Executive | $725,000 | $928,911 | $1.18M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $369,000 | $436,595 | $530,000 |
| 4-Room | $448,000 | $568,582 | $823,888 |
| 5-Room | $510,888 | $695,986 | $920,000 |
| Executive | $788,000 | $920,584 | $1.20M |
North-East
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $450,000 | $542,474 | $620,000 |
| 4-Room | $525,000 | $646,930 | $850,888 |
| 5-Room | $565,000 | $731,020 | $1.05M |
| Executive | $760,000 | $863,068 | $1.07M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $450,000 | $545,143 | $610,000 |
| 4-Room | — | ||
| 5-Room | — | ||
| Executive | — | ||
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $368,000 | $460,333 | $603,000 |
| 4-Room | $470,000 | $623,833 | $815,000 |
| 5-Room | — | ||
| Executive | — | ||
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $355,000 | $436,258 | $711,888 |
| 4-Room | $438,000 | $709,530 | $1.15M |
| 5-Room | — | ||
| Executive | $1.20M | $1.26M | $1.35M |
East
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $435,000 | $491,591 | $650,000 |
| 4-Room | $515,000 | $670,806 | $898,000 |
| 5-Room | $650,000 | $838,568 | $1.05M |
| Executive | $845,000 | $1.00M | $1.21M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $325,000 | $458,393 | $653,000 |
| 4-Room | $418,000 | $612,735 | $1.00M |
| 5-Room | $550,000 | $824,673 | $1.40M |
| Executive | $880,000 | $1.02M | $1.20M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $339,000 | $572,416 | $675,000 |
| 4-Room | $545,000 | $660,627 | $872,500 |
| 5-Room | $648,000 | $750,503 | $981,888 |
| Executive | $825,000 | $928,033 | $1.26M |
West
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $298,000 | $403,135 | $595,000 |
| 4-Room | $448,000 | $531,255 | $675,000 |
| 5-Room | — | ||
| Executive | $658,000 | $797,553 | $910,000 |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $358,000 | $487,316 | $838,000 |
| 4-Room | $458,000 | $845,228 | $1.34M |
| 5-Room | — | ||
| Executive | — | ||
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | — | ||
| 4-Room | $450,000 | $604,051 | $800,000 |
| 5-Room | $568,000 | $799,804 | $960,000 |
| Executive | $775,000 | $894,604 | $1.18M |
Central
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $295,000 | $609,444 | $920,000 |
| 4-Room | $528,000 | $1.03M | $1.29M |
| 5-Room | $830,000 | $1.22M | $1.70M |
| Executive | — | ||
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | — | ||
| 4-Room | — | ||
| 5-Room | $650,000 | $1.10M | $1.58M |
| Executive | $950,000 | $1.03M | $1.23M |
| Type | Cheapest | Average | Highest |
|---|---|---|---|
| 3-Room | $300,000 | $506,736 | $580,000 |
| 4-Room | $460,000 | $788,262 | $1.26M |
| 5-Room | $840,000 | $1.02M | $1.58M |
| Executive | $935,000 | $1.27M | $1.58M |
Before you make an offer or set an asking price, know what comparable units are transacting at. Charles will tell you if the number is fair. One message, free.
CEA Reg No. R0XXXXXX · Propnex Realty · Free consultation, no commitment